Product Details:
| Capacity | 4.5Kg |
| Fire Extinguisher Type | CO2 Based |
| Brand | Stop Fire |
| Working Pressure | 60 KGF/CM2 |
| Temperature Range | -20 to +55Deg C |
| Empty Weight | 12.5Kg +/- 5% |
| Full Weight | 17.5Kg +/- 5% |
| IS Specification | IS-15683 |
| Throw Of Jet Maintained | 16 Sec |
| Range Of Jet | 6 mtr. |
| Hydro Pressure | 250 KGF/CM2 |
| Bursting Pressure | 600 KGF/CM2 |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Brand | Stop Fire |
| Capacity | 2Kg |
| Working Pressure | 60 KGF/CM2 |
| Temperature Range | -20 to +55Deg C |
| Fire Rating | 21B |
| Empty Weight | 9.5Kg +/- 5% |
| IS Specification | IS-15683 |
| Throw Of Jet Maintained | 10Sec |
| Range Of Jet | 4 mtr. |
| Full Weight | 12.5Kg +/- 5% |
| Hydro Pressure | 250 KGF/CM2 |
| Bursting Pressure | 600 KGF/CM2 |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Brand | Stop Fire |
| Capacity | 22.5KG |
| Fire Class | B |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Certification | ISI |
| Color | Red |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Brand | Stop Fire |
| Capacity | 6.5KG |
| Fire Class | Co2 |
| Material | Mild Steel |
| Usage/Application | Factory |
| Certification | ISI |
| Color | Red |