Product Details:
Fire Extinguisher Type | CO2 Based |
Brand | Stop Fire |
Capacity | 2Kg |
Working Pressure | 60 KGF/CM2 |
Temperature Range | -20 to +55Deg C |
Fire Rating | 21B |
Empty Weight | 9.5Kg +/- 5% |
Full Weight | 12.5Kg +/- 5% |
IS Specification | IS-15683 |
Throw Of Jet Maintained | 10Sec |
Range Of Jet | 4 mtr. |
Hydro Pressure | 250 KGF/CM2 |
Bursting Pressure | 600 KGF/CM2 |
Product Details:
Fire Extinguisher Type | CO2 Based |
Brand | Stop Fire |
Capacity | 4.5Kg |
Working Pressure | 60 KGF/CM2 |
Temperature Range | -20 to +55Deg C |
Empty Weight | 12.5Kg +/- 5% |
Range Of Jet | 6 mtr. |
Bursting Pressure | 600 KGF/CM2 |
Full Weight | 17.5Kg +/- 5% |
IS Specification | IS-15683 |
Throw Of Jet Maintained | 16 Sec |
Hydro Pressure | 250 KGF/CM2 |
Product Details:
Fire Extinguisher Type | CO2 Based |
Capacity | 6.5KG |
Brand | Stop Fire |
Fire Class | Co2 |
Material | Mild Steel |
Usage/Application | Factory |
Certification | ISI |
Color | Red |
Product Details:
Fire Extinguisher Type | CO2 Based |
Capacity | 22.5KG |
Brand | Stop Fire |
Fire Class | B |
Material | Mild Steel |
Usage/Application | Industrial |
Certification | ISI |
Color | Red |